Brazil  Portugal  English
Very Brightness Satellites
The table below shows the information available in our database and located in the Brightness group of satellites, characterized by its easy observation even to the naked eye. The information include orbital parameters and data derived from the latest available orbital elements. Normally the satellites are of low altitude orbits or debris of rockets boosters that remain orbiting the Earth in the upper atmosphere.
Satellite Launch Norad Incl.
degrees
Apogee
Km
Perigee
Km
Period
min
Options
ATLAS CENTAUR 2196300694U30º1341461103 5 Days  |  Tracking
THOR AGENA D R/B196400733U99º811762101 5 Days  |  Tracking
SL-3 R/B196400877U65º75264499 5 Days  |  Tracking
SL-8 R/B196702802U74º796702100 5 Days  |  Tracking
SL-8 R/B196803230U74º63258697 5 Days  |  Tracking
OAO 2196803597U35º746737100 5 Days  |  Tracking
ISIS 1196903669U88º3454576128 5 Days  |  Tracking
SERT 2197004327U99º10451039106 5 Days  |  Tracking
SL-3 R/B197004814U81º53348295 5 Days  |  Tracking
SL-3 R/B197105118U81º58051796 5 Days  |  Tracking
ASTEX 1197105560U93º747725100 5 Days  |  Tracking
SL-8 R/B197105730U74º1499383104 5 Days  |  Tracking
COSMOS 482 DESCENT CRAFT197206073U52º3383206123 5 Days  |  Tracking
OAO 3 (COPERNICUS)197206153U35º70869899 5 Days  |  Tracking
ATLAS CENTAUR R/B197206155U35º69263598 5 Days  |  Tracking
SL-8 R/B197307004U74º84735697 5 Days  |  Tracking
DELTA 1 R/B197508063U89º1342296101 5 Days  |  Tracking
SL-8 R/B197508459U74º782760100 5 Days  |  Tracking
SL-3 R/B197710114U97º54351995 5 Days  |  Tracking
SL-3 R/B197810861U81º36135292 5 Days  |  Tracking
SEASAT 1197810967U108º751748100 5 Days  |  Tracking
SL-14 R/B197911267U83º61859297 5 Days  |  Tracking
SL-8 R/B197911574U74º770747100 5 Days  |  Tracking
SL-14 R/B198011672U83º62059797 5 Days  |  Tracking
SL-3 R/B198011849U98º46245394 5 Days  |  Tracking
SL-3 R/B198011933U81º41139593 5 Days  |  Tracking
COSMOS 1220198012054U65º43337293 5 Days  |  Tracking
SL-8 R/B198112139U83º1167381100 5 Days  |  Tracking
SL-8 R/B198112389U83º74933796 5 Days  |  Tracking
SL-3 R/B198112465U81º56751996 5 Days  |  Tracking
METEOR PRIRODA198112585U97º54552095 5 Days  |  Tracking
SL-3 R/B198112904U81º58454496 5 Days  |  Tracking
SL-3 R/B198213068U81º57554296 5 Days  |  Tracking
SL-3 R/B198213154U81º61455296 5 Days  |  Tracking
COSMOS 1400198213402U81º42742193 5 Days  |  Tracking
SL-3 R/B198213403U81º58853496 5 Days  |  Tracking
SL-3 R/B198313819U81º56551795 5 Days  |  Tracking
SL-3 R/B198314208U97º58252196 5 Days  |  Tracking
COSMOS 1500198314372U83º55452995 5 Days  |  Tracking
SL-8 R/B198314484U83º75833696 5 Days  |  Tracking
COSMOS 1536198414699U83º57655596 5 Days  |  Tracking
COSMOS 1544198414819U82º53951495 5 Days  |  Tracking
SL-14 R/B198414820U83º63360997 5 Days  |  Tracking
ERBS198415354U57º51048495 5 Days  |  Tracking
SL-8 R/B198515483U74º787759100 5 Days  |  Tracking
SL-12 R/B(2)198515772U71º848796101 5 Days  |  Tracking
SL-14 R/B198515945U83º63560597 5 Days  |  Tracking
SL-3 R/B198516111U97º50446494 5 Days  |  Tracking
SL-16 R/B198516182U71º844833102 5 Days  |  Tracking
SL-14 R/B198616496U83º63260797 5 Days  |  Tracking
SL-14 R/B198616792U82º64060497 5 Days  |  Tracking
SL-14 R/B198616882U83º63560997 5 Days  |  Tracking
AJISAI (EGS)198616908U50º14961479116 5 Days  |  Tracking
COSMOS 1812198717295U83º55554096 5 Days  |  Tracking
SL-14 R/B198717567U83º63460797 5 Days  |  Tracking
COSMOS 1833198717589U71º853846102 5 Days  |  Tracking
SL-16 R/B198717590U71º839834102 5 Days  |  Tracking
SL-14 R/B198717912U83º63860797 5 Days  |  Tracking
COSMOS 1844198717973U71º869823102 5 Days  |  Tracking
SL-14 R/B198718153U83º63760897 5 Days  |  Tracking
COSMOS 1867198718187U65º803774101 5 Days  |  Tracking
SL-14 R/B198818749U83º63660897 5 Days  |  Tracking
COSMOS 1933198818958U83º57756296 5 Days  |  Tracking
SL-3 R/B198819046U98º59754896 5 Days  |  Tracking
SL-16 R/B198819120U71º846812101 5 Days  |  Tracking
COSMOS 1953198819210U83º57755896 5 Days  |  Tracking
SL-8 R/B198819257U74º784754100 5 Days  |  Tracking
COSMOS 1975198819573U83º58356196 5 Days  |  Tracking
SL-14 R/B198819574U83º63760797 5 Days  |  Tracking
SL-16 R/B198819650U71º852828102 5 Days  |  Tracking
INTERCOSMOS 24198920261U83º2393499115 5 Days  |  Tracking
SL-14 R/B198920262U83º2446498115 5 Days  |  Tracking
DELTA 1 R/B198920323U97º78768199 5 Days  |  Tracking
DELTA 2 R/B(1)199020453U36º91042598 5 Days  |  Tracking
COSMOS 2058199020465U82º59957796 5 Days  |  Tracking
SL-14 R/B199020466U83º64361397 5 Days  |  Tracking
SL-14 R/B199020511U83º64462097 5 Days  |  Tracking
Hubble199020580U28º55855396 5 Days  |  Tracking
SL-16 R/B199020625U71º855833102 5 Days  |  Tracking
COSMOS 2084199020663U63º65755297 5 Days  |  Tracking
SL-6 R/B(2)199020666U63º63557097 5 Days  |  Tracking
SL-8 R/B199020775U83º1341372102 5 Days  |  Tracking
SL-8 R/B199121088U83º992958105 5 Days  |  Tracking
OKEAN-3199121397U83º61558897 5 Days  |  Tracking
COSMOS 2151199121422U83º61159097 5 Days  |  Tracking
SL-14 R/B199121423U82º64661997 5 Days  |  Tracking
ERS-1199121574U98º795745100 5 Days  |  Tracking
ARIANE 40 R/B199121610U99º762756100 5 Days  |  Tracking
INTERCOSMOS 25199121819U83º2915435120 5 Days  |  Tracking
SL-14 R/B199121820U83º3001434121 5 Days  |  Tracking
SL-8 R/B199221876U83º1005955105 5 Days  |  Tracking
SL-8 R/B199221938U83º1003959105 5 Days  |  Tracking
SL-16 R/B199222220U71º847829102 5 Days  |  Tracking
SL-16 R/B199222285U71º847838102 5 Days  |  Tracking
COSMOS 2228199222286U83º63059997 5 Days  |  Tracking
SL-16 R/B199322566U71º852834102 5 Days  |  Tracking
COSMOS 2242199322626U83º62860097 5 Days  |  Tracking
SL-16 R/B199322803U71º848826102 5 Days  |  Tracking
ARIANE 40 R/B199322830U99º796781101 5 Days  |  Tracking
COSMOS 2278199423087U71º855839102 5 Days  |  Tracking
SL-16 R/B199423088U71º847840102 5 Days  |  Tracking
SL-16 R/B199423343U98º64863798 5 Days  |  Tracking
SL-16 R/B199423405U71º843841102 5 Days  |  Tracking
ERS-2199523560U99º55154696 5 Days  |  Tracking
ARIANE 40+ R/B199523561U99º773764100 5 Days  |  Tracking
SL-16 R/B199523705U71º850834102 5 Days  |  Tracking
SL-16 R/B199624298U71º865837102 5 Days  |  Tracking
ORBVIEW 2 (SEASTAR)199724883U98º785781101 5 Days  |  Tracking
SL-16 R/B199825400U98º815801101 5 Days  |  Tracking
SL-16 R/B199825407U71º847833102 5 Days  |  Tracking
ISS (ZARYA)199825544U52º42240993 5 Days  |  Tracking
SL-8 R/B199925723U48º50847994 5 Days  |  Tracking
CZ-4B R/B199925732U99º861807102 5 Days  |  Tracking
OKEAN-O199925860U98º64764698 5 Days  |  Tracking
SL-16 R/B199925861U98º64962797 5 Days  |  Tracking
SL-14 R/B200126874U82º44741993 5 Days  |  Tracking
ENVISAT200227386U98º767765100 5 Days  |  Tracking
IDEFIX & ARIANE 42P R/B200227422U98º804787101 5 Days  |  Tracking
AQUA200227424U98º70470199 5 Days  |  Tracking
CZ-4B R/B200227432U99º882811102 5 Days  |  Tracking
JB-3 2 (ZY 2B)200227550U97º44243193 5 Days  |  Tracking
MIDORI II (ADEOS-II)200227597U98º805802101 5 Days  |  Tracking
H-2A R/B200227601U99º840736101 5 Days  |  Tracking
CZ-4B R/B200328059U99º75668399 5 Days  |  Tracking
CZ-2C R/B200428222U97º60452596 5 Days  |  Tracking
SL-16 R/B200428353U71º851840102 5 Days  |  Tracking
CZ-2C R/B200428480U98º910706101 5 Days  |  Tracking
ARIANE 5 R/B200428499U98º70156997 5 Days  |  Tracking
CZ-2D R/B200528738U98º56454396 5 Days  |  Tracking
SUZAKU (ASTRO-EII)200528773U31º55554696 5 Days  |  Tracking
ALOS (DAICHI)200628931U98º69369199 5 Days  |  Tracking
H-2A R/B200628932U98º68154097 5 Days  |  Tracking
AKARI (ASTRO-F)200628939U98º67043796 5 Days  |  Tracking
RESURS-DK 1200629228U70º56956596 5 Days  |  Tracking
GENESIS 1200629252U65º55253496 5 Days  |  Tracking
CZ-4B R/B200629507U98º61155396 5 Days  |  Tracking
SL-8 R/B200629659U98º42439793 5 Days  |  Tracking
ATLAS 5 CENTAUR R/B200730778U36º48645794 5 Days  |  Tracking
CZ-2C R/B200731114U98º872786101 5 Days  |  Tracking
COSMO-SKYMED 1200731598U98º62362297 5 Days  |  Tracking
GENESIS 2200731789U65º57950996 5 Days  |  Tracking
COSMOS 2428200731792U71º859844102 5 Days  |  Tracking
SL-16 R/B200731793U71º847843102 5 Days  |  Tracking
KORONAS-FOTON200933504U82º55552695 5 Days  |  Tracking
TIANGONG 1201137820U43º34434091 5 Days  |  Tracking
Satellites Orbital Parameters

The table above shows the main parameters and information available for this satellite.

Satellite: This column shows the name of the object in orbit. In some cases the official name ends with the words R/B, meaning that it is a piece or any stage from some rocket booster.

Norad: North American Aerospace Defense Command, the Air Defence Command of the United States, responsible for the catalogue of objects in orbit. The number indicates the record of the satellite in the Norad archives.

Inclination: Angle formed between the orbit of the satellite and terrestrial line of the equator. Satellites with inclination of 0 degrees follow the equator line and are called equatorial orbit satellites. When the inclination is 90 degrees its orbit crosses the terrestrial poles and are called polar orbiting satellites. When the inclination is less or equal latitude of the place of observation, the satellite be seen directly if conditions permit.

Apogee: Maximum distance that the object is far from the center of the Earth.

Perigee: Highest approchement between the object and the center of the Earth. The figures shown already discounting the radius of the Earth, 6378 Km. One Perigee value equal to the value of Apogee indicates a circular orbit satellite.

Period: Value in minutes that a satellite takes to complete one orbit of perigee to perigee. Satellites in polar orbit, positioned at 800 km in altitude will take approximately 102 minutes to complete one revolution. The International Space Station, 350 km above the surface, completes its orbit in 90 minutes.

The lower the altitude of a satellite, more speed he needs to keep in orbit and not re-enters the atmosphere.

Geostationary satellites have a period of approximately 1436 minutes with inclination of 0 degrees (equatorial orbit). Because this is the same time it takes Earth to complete one turn on its axis, geostationary satellites appear static on the same geographic point. To this happens the satellite should be positioned about 36 thousand kilometers in altitude.

Note and Frequency: Filled with additional information where possible. The frequencies shown, when provided, are those captured by enthusiasts or informed by the official organizations of disclosure.

Satview - All Rights Reserved 2008
Privacy policy