Brazil  Portugal  English
Very Brightness Satellites
The table below shows the information available in our database and located in the Brightness group of satellites, characterized by its easy observation even to the naked eye. The information include orbital parameters and data derived from the latest available orbital elements. Normally the satellites are of low altitude orbits or debris of rockets boosters that remain orbiting the Earth in the upper atmosphere.
Satellite Launch Norad Incl.
degrees
Apogee
Km
Perigee
Km
Period
min
Options
ATLAS CENTAUR 2196300694U30º1351461103 5 Days  |  Tracking
THOR AGENA D R/B196400733U99º812762101 5 Days  |  Tracking
SL-3 R/B196400877U65º74465399 5 Days  |  Tracking
SL-8 R/B196702802U74º797702100 5 Days  |  Tracking
SL-8 R/B196803230U74º63658997 5 Days  |  Tracking
OAO 2196803597U35º746738100 5 Days  |  Tracking
ISIS 1196903669U88º3455576128 5 Days  |  Tracking
METEOR 1-1196903835U81º31330291 5 Days  |  Tracking
SERT 2197004327U99º10461038106 5 Days  |  Tracking
SL-3 R/B197004814U81º54349195 5 Days  |  Tracking
SL-3 R/B197105118U81º58652396 5 Days  |  Tracking
ASTEX 1197105560U93º750724100 5 Days  |  Tracking
SL-8 R/B197105730U74º1533383104 5 Days  |  Tracking
COSMOS 482 DESCENT CRAFT197206073U52º3610206125 5 Days  |  Tracking
OAO 3 (COPERNICUS)197206153U35º70969899 5 Days  |  Tracking
ATLAS CENTAUR R/B197206155U35º69463798 5 Days  |  Tracking
OPS 8180 (RADCAT)197206212U99º40540293 5 Days  |  Tracking
SL-8 R/B197307004U74º90636097 5 Days  |  Tracking
SL-8 R/B197407338U83º44230592 5 Days  |  Tracking
DELTA 1 R/B197508063U89º1517301103 5 Days  |  Tracking
SL-8 R/B197508459U74º783760100 5 Days  |  Tracking
SL-3 R/B197710114U97º54652595 5 Days  |  Tracking
SL-3 R/B197810861U81º43041293 5 Days  |  Tracking
SEASAT 1197810967U108º752749100 5 Days  |  Tracking
SL-14 R/B197911267U83º61759597 5 Days  |  Tracking
SL-8 R/B197911574U74º771747100 5 Days  |  Tracking
SL-14 R/B198011672U83º62159797 5 Days  |  Tracking
SL-3 R/B198011849U98º48246794 5 Days  |  Tracking
SL-3 R/B198011933U81º45542693 5 Days  |  Tracking
COSMOS 1220198012054U65º47543994 5 Days  |  Tracking
SL-8 R/B198112139U83º1201383101 5 Days  |  Tracking
SL-8 R/B198112389U83º83834697 5 Days  |  Tracking
SL-3 R/B198112465U81º57352396 5 Days  |  Tracking
METEOR PRIRODA198112585U97º55352595 5 Days  |  Tracking
SL-3 R/B198112904U81º59054596 5 Days  |  Tracking
SL-3 R/B198213068U81º57854696 5 Days  |  Tracking
SL-3 R/B198213154U81º61755696 5 Days  |  Tracking
COSMOS 1400198213402U81º46445294 5 Days  |  Tracking
SL-3 R/B198213403U81º59153996 5 Days  |  Tracking
SL-3 R/B198313819U81º57152296 5 Days  |  Tracking
COSMOS 1484198314207U98º38537292 5 Days  |  Tracking
SL-3 R/B198314208U98º58852496 5 Days  |  Tracking
COSMOS 1500198314372U83º55653996 5 Days  |  Tracking
SL-8 R/B198314484U83º86134297 5 Days  |  Tracking
COSMOS 1536198414699U83º57856096 5 Days  |  Tracking
COSMOS 1544198414819U82º55052195 5 Days  |  Tracking
SL-14 R/B198414820U83º63760797 5 Days  |  Tracking
ERBS198415354U57º52249595 5 Days  |  Tracking
SL-8 R/B198515483U74º787761100 5 Days  |  Tracking
SL-12 R/B(2)198515772U71º849796101 5 Days  |  Tracking
SL-14 R/B198515945U83º63460897 5 Days  |  Tracking
SL-3 R/B198516111U97º51847595 5 Days  |  Tracking
SL-16 R/B198516182U71º845833102 5 Days  |  Tracking
SL-14 R/B198616496U83º63560597 5 Days  |  Tracking
SL-14 R/B198616792U82º63960797 5 Days  |  Tracking
SL-14 R/B198616882U83º63860897 5 Days  |  Tracking
AJISAI (EGS)198616908U50º14971479116 5 Days  |  Tracking
COSMOS 1812198717295U83º56354496 5 Days  |  Tracking
SL-14 R/B198717567U83º63560897 5 Days  |  Tracking
COSMOS 1833198717589U71º856844102 5 Days  |  Tracking
SL-16 R/B198717590U71º839835102 5 Days  |  Tracking
SL-14 R/B198717912U83º63761097 5 Days  |  Tracking
COSMOS 1844198717973U71º869823102 5 Days  |  Tracking
SL-14 R/B198718153U83º64060697 5 Days  |  Tracking
COSMOS 1867198718187U65º798779101 5 Days  |  Tracking
SL-14 R/B198818749U83º63561197 5 Days  |  Tracking
COSMOS 1933198818958U83º58356396 5 Days  |  Tracking
SL-3 R/B198819046U98º60355096 5 Days  |  Tracking
SL-16 R/B198819120U71º846812101 5 Days  |  Tracking
COSMOS 1953198819210U83º58556096 5 Days  |  Tracking
SL-8 R/B198819257U74º785754100 5 Days  |  Tracking
COSMOS 1975198819573U83º59156396 5 Days  |  Tracking
SL-14 R/B198819574U83º64060697 5 Days  |  Tracking
SL-16 R/B198819650U71º852829102 5 Days  |  Tracking
INTERCOSMOS 24198920261U83º2397500115 5 Days  |  Tracking
SL-14 R/B198920262U83º2448498115 5 Days  |  Tracking
DELTA 1 R/B198920323U97º788682100 5 Days  |  Tracking
DELTA 2 R/B(1)199020453U36º93742698 5 Days  |  Tracking
COSMOS 2058199020465U82º60557897 5 Days  |  Tracking
SL-14 R/B199020466U82º64261597 5 Days  |  Tracking
SL-14 R/B199020511U83º64761997 5 Days  |  Tracking
Hubble199020580U28º56255896 5 Days  |  Tracking
SL-16 R/B199020625U71º855833102 5 Days  |  Tracking
COSMOS 2084199020663U63º70451397 5 Days  |  Tracking
SL-6 R/B(2)199020666U63º68752497 5 Days  |  Tracking
SL-8 R/B199020775U83º1384368102 5 Days  |  Tracking
SL-8 R/B199121088U83º993957105 5 Days  |  Tracking
OKEAN-3199121397U83º61759297 5 Days  |  Tracking
COSMOS 2151199121422U83º61459297 5 Days  |  Tracking
SL-14 R/B199121423U82º64662197 5 Days  |  Tracking
ERS-1199121574U98º797747100 5 Days  |  Tracking
ARIANE 40 R/B199121610U99º763757100 5 Days  |  Tracking
INTERCOSMOS 25199121819U83º2925437120 5 Days  |  Tracking
SL-14 R/B199121820U83º3005435121 5 Days  |  Tracking
SL-8 R/B199221876U83º1007953105 5 Days  |  Tracking
SL-8 R/B199221938U83º1002961105 5 Days  |  Tracking
SL-16 R/B199222220U71º847830102 5 Days  |  Tracking
SL-16 R/B199222285U71º848838102 5 Days  |  Tracking
COSMOS 2228199222286U83º63460097 5 Days  |  Tracking
SL-16 R/B199322566U71º852835102 5 Days  |  Tracking
COSMOS 2242199322626U83º63260197 5 Days  |  Tracking
SL-16 R/B199322803U71º848825102 5 Days  |  Tracking
ARIANE 40 R/B199322830U99º797782101 5 Days  |  Tracking
COSMOS 2278199423087U71º855841102 5 Days  |  Tracking
SL-16 R/B199423088U71º847840102 5 Days  |  Tracking
SL-16 R/B199423343U98º64863998 5 Days  |  Tracking
SL-16 R/B199423405U71º843841102 5 Days  |  Tracking
ERS-2199523560U99º56355696 5 Days  |  Tracking
ARIANE 40+ R/B199523561U99º774765100 5 Days  |  Tracking
SL-16 R/B199523705U71º850835102 5 Days  |  Tracking
SL-16 R/B199624298U71º864838102 5 Days  |  Tracking
ORBVIEW 2 (SEASTAR)199724883U98º786782101 5 Days  |  Tracking
SL-16 R/B199825400U98º815801101 5 Days  |  Tracking
SL-16 R/B199825407U71º847834102 5 Days  |  Tracking
ISS (ZARYA)199825544U52º40537892 5 Days  |  Tracking
SL-8 R/B199925723U48º52249295 5 Days  |  Tracking
CZ-4B R/B199925732U99º861808102 5 Days  |  Tracking
OKEAN-O199925860U98º64964798 5 Days  |  Tracking
SL-16 R/B199925861U98º65062897 5 Days  |  Tracking
SL-14 R/B200126874U82º46243594 5 Days  |  Tracking
ENVISAT200227386U98º767766100 5 Days  |  Tracking
IDEFIX & ARIANE 42P R/B200227422U98º804788101 5 Days  |  Tracking
AQUA200227424U98º70370299 5 Days  |  Tracking
CZ-4B R/B200227432U99º883810102 5 Days  |  Tracking
JB-3 2 (ZY 2B)200227550U97º47546594 5 Days  |  Tracking
MIDORI II (ADEOS-II)200227597U98º805803101 5 Days  |  Tracking
H-2A R/B200227601U99º841736101 5 Days  |  Tracking
H-2A R/B200327700U97º38035292 5 Days  |  Tracking
CZ-4B R/B200328059U99º75768399 5 Days  |  Tracking
CZ-2C R/B200428222U97º60853496 5 Days  |  Tracking
SL-16 R/B200428353U71º850841102 5 Days  |  Tracking
CZ-4B R/B200428471U97º44635293 5 Days  |  Tracking
CZ-2C R/B200428480U98º911706101 5 Days  |  Tracking
ARIANE 5 R/B200428499U98º70556997 5 Days  |  Tracking
CZ-2D R/B200528738U98º56954996 5 Days  |  Tracking
SUZAKU (ASTRO-EII)200528773U31º56255396 5 Days  |  Tracking
ALOS (DAICHI)200628931U98º69569399 5 Days  |  Tracking
H-2A R/B200628932U98º68754497 5 Days  |  Tracking
AKARI (ASTRO-F)200628939U98º69644196 5 Days  |  Tracking
RESURS-DK 1200629228U70º57156796 5 Days  |  Tracking
GENESIS 1200629252U65º58851296 5 Days  |  Tracking
H-2A R/B200629394U97º25625090 5 Days  |  Tracking
CZ-4B R/B200629507U98º61755696 5 Days  |  Tracking
SL-8 R/B200629659U98º47443194 5 Days  |  Tracking
ATLAS 5 CENTAUR R/B200730778U36º51848095 5 Days  |  Tracking
CZ-2C R/B200731114U98º873786101 5 Days  |  Tracking
COSMO-SKYMED 1200731598U98º62362297 5 Days  |  Tracking
GENESIS 2200731789U65º58252196 5 Days  |  Tracking
COSMOS 2428200731792U71º857845102 5 Days  |  Tracking
SL-16 R/B200731793U71º847844102 5 Days  |  Tracking
KORONAS-FOTON200933504U82º55753496 5 Days  |  Tracking
TIANGONG 1201137820U43º36335092 5 Days  |  Tracking
PROGRESS-M 13M201137857U52º51449095 5 Days  |  Tracking
PHOBOS-GRUNT201137872U51º12511287 5 Days  |  Tracking
Satellites Orbital Parameters

The table above shows the main parameters and information available for this satellite.

Satellite: This column shows the name of the object in orbit. In some cases the official name ends with the words R/B, meaning that it is a piece or any stage from some rocket booster.

Norad: North American Aerospace Defense Command, the Air Defence Command of the United States, responsible for the catalogue of objects in orbit. The number indicates the record of the satellite in the Norad archives.

Inclination: Angle formed between the orbit of the satellite and terrestrial line of the equator. Satellites with inclination of 0 degrees follow the equator line and are called equatorial orbit satellites. When the inclination is 90 degrees its orbit crosses the terrestrial poles and are called polar orbiting satellites. When the inclination is less or equal latitude of the place of observation, the satellite be seen directly if conditions permit.

Apogee: Maximum distance that the object is far from the center of the Earth.

Perigee: Highest approchement between the object and the center of the Earth. The figures shown already discounting the radius of the Earth, 6378 Km. One Perigee value equal to the value of Apogee indicates a circular orbit satellite.

Period: Value in minutes that a satellite takes to complete one orbit of perigee to perigee. Satellites in polar orbit, positioned at 800 km in altitude will take approximately 102 minutes to complete one revolution. The International Space Station, 350 km above the surface, completes its orbit in 90 minutes.

The lower the altitude of a satellite, more speed he needs to keep in orbit and not re-enters the atmosphere.

Geostationary satellites have a period of approximately 1436 minutes with inclination of 0 degrees (equatorial orbit). Because this is the same time it takes Earth to complete one turn on its axis, geostationary satellites appear static on the same geographic point. To this happens the satellite should be positioned about 36 thousand kilometers in altitude.

Note and Frequency: Filled with additional information where possible. The frequencies shown, when provided, are those captured by enthusiasts or informed by the official organizations of disclosure.

Satview - All Rights Reserved 2008
Privacy policy